Most Recent Orchard Park Homes For Sale
| View All Orchard Park Homes For Sale | ||
|
81 Potter Ave, Orchard Park, NY 14127 | $218,400 3 beds 2 baths |
|
11 Crabapple Ct, Orchard Park, NY 14127 | $197,900 3 beds 2.5 baths |
|
6 Silent Meadow Ln, Orchard Park, NY 14127 | $279,900 4 beds 2 baths |
Real Estate Resources |
Orchard Park Apartments
There are 19 apartments found in and near the Orchard Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings